BlueROV2入门教程-硬件介绍
BlueROV入门教程-硬件介绍
说明:
- 本教程介绍BlueROV机器人的硬件配置和硬件部件清单
硬件清单
- 套件中包含的零件
主体框架
- 1 x BlueROV2 Frame
- 7 x 8-18 thread, 5/8” long, thread-forming screw
- 7 x Ballast Weight (200g, 7 oz)
主体电子部件
- 1 x BlueROV2 Enclosure
电池盒
- 1 x Enclosure Clamp (3” Series) Set (black anodized aluminum w/ rubber strips)
- 1 x Cast Acrylic Tube – 8.75″, 222mm (3″ Series)
- 1 x Aluminum End Cap (3” Series)
- 1 x Aluminum End Cap with 4 Holes (3” Series) w/ 2 Cable Penetrator Blanks and 1 Enclosure Vent and Plug installed (anodized aluminum 6061)
- 2 x O-Ring Flange (3” Series)
- 1 x XT90 to 3.5 mm bullet connector adapter
- 4 x M4x14 socket head cap screw (316 stainless steel)
- 4 x M3x12 socket head cap screws (316 stainless steel)
推进器
- 3 x T200 Thrusters w/ Clockwise Propeller installed
- 3 x T200 Thrusters w/ Counter-Clockwise Propeller installed
- 6 x Cable Penetrator Nut
- 6 x 013 O-ring
- 16 x M3x16 socket head cap screw (316 stainless steel)
- 8 x M3x12 socket head cap screw (316 stainless steel)
- 30 x 5 1/2” zip ties (nylon)
浮力罩
- 4 x BlueROV2 Fairings (blue polycarbonate)
- 4 x Subsea Buoyancy Foam (R-3318 urethane foam)
- 16 x #4 size, 3/4” long pan head self tapping screw (316 stainless steel)
线缆
- 1 x Fathom ROV Tether R2 (ROV-ready) (25-300m)
- 1 x Tether Cable Thimble with 5Heavy Duty Zip Ties
工具
- 1 x Silicone Grease – 10g Tube
- 1 x O-Ring Pick
- 1 x 2.5 mm hex driver
- 1 x #1 Phillips head screwdriver
- 1 x Penetrator Wrench
- 1 x Hex Key Set
- 1 x MicroSD to SD Adapter
- 1 x Hand Operated Vacuum Pump with fittings for testing 2 enclosures
照明灯
- 1-2 x Lumen Subsea Light (Pre-Connected Sets) (New R2 Version) (Optional)
泄漏传感器
- 1 x SOS Leak Sensor (installed)
Fathom-X Tether Interface
- 1 x Fathom-X Tether Interface (FXTI)
- 1 x 3 ft (1m) USB-A to USB-B cable
干燥剂
- 1 x Moisture Indicating Silica Gel Desiccant
备件
- 2 x Cable Penetrator Blank
- 2 x 013 O-ring
- 2 x Cable Penetrator Nut (1x Used for Battery Cable in Battery Enclosure / 1x Used with Cable Penetrator Blank if you aren’t using Lumens)
硬件配置
| Parameter | Value | |
|---|---|---|
| Physical | ||
| Length | 457 mm | 18 in |
| Width | 338 mm | 13.3 in |
| Height | 254 mm | 10 in |
| Weight in Air (with Ballast) | 10-11 kg | 22-24 lb |
| Weight in Air (without Ballast) | 9-10 kg | 20-22 lb |
| Net Buoyancy (with Ballast) | 0.2 kg | 0.5 lb |
| Net Buoyancy (without Ballast) | 1.4 kg | 3 lb |
| Payload Capacity (configuration dependent) | 1.0 kg (4x Lumens) to 1.2 kg (no Lumens) | 2.2 to 2.6 lbs |
| Cable Penetrator Holes | 14 x 10 mm | 14 x 0.4 in |
| Construction | HDPE frame, aluminum flanges/end cap, and acrylic tubes | |
| Main Tube (Electronics Enclosure) | Blue Robotics 4 inch series w/ aluminum end caps | |
| Battery Tube | Blue Robotics 3 inch series w/ aluminum end caps | |
| Buoyancy Foam | R-3318 Urethane Foam rated to 244 meters | |
| Ballast Weight | 6 x 200 g coated lead weights | |
| Battery Connector | XT90 | |
| Performance | ||
| Maximum Rated Depth | 100 m | 330 ft |
| Maximum Tested Depth (so far) | 130 m | 425 ft |
| Temperature Range | 0-30°C | 32-86°F |
| Maximum Forward Speed | 1.5 m/s | 3 knots |
| Thrusters | Blue Robotics T200 | |
| ESC | Blue Robotics Basic 30A ESC | |
| Thruster Configuration | 6 thrusters | |
| (4 Vectored) | ||
| (2 Vertical) | ||
| Forward Bollard Thrust (45°) | 9 kgf | 19.8 lbf |
| Vertical Bollard Thrust | 7 kgf | 15.4 lbf |
| Lateral Bollard Thrust (45°) | 9 kgf | 19.8 lbf |
| Battery | ||
| Battery Life (Normal Use) | ~2 hours w/ 18AH Lithium-ion Battery | |
| Battery Life (Light Use) | ~4 hours w/ 18AH Lithium-ion Battery | |
| The batteries can be changed in about 30 seconds. | ||
| Lights | ||
| Brightness | 1500 lumens each with dimming control | |
| Light Beam Angle | 135 degrees, with adjustable tilt | |
| Tether | ||
| Diameter | 7.6 mm | 0.30 in |
| Length | 25-300 m | 80-980 ft |
| Working Strength | 45 kgf | 100 lbf |
| Breaking Strength | 160 kgf | 350 lbf |
| Strength Member | Kevlar with waterblock | |
| Buoyancy in Freshwater | Neutral | |
| Buoyancy in Saltwater | Slightly Positive | |
| Conductors | 4 twisted pairs, 26 AWG | |
| Sensors | ||
| Gyroscope | 3-DOF Gyroscope (on the PixHawk) | |
| Accelerometer | 3-DOF Accelerometer (on the PixHawk) | |
| Compass | 3-DOF Magnetometer (on the PixHawk) | |
| Internal pressure | Internal barometer (on the PixHawk) | |
| Pressure/Depth and Temperature Sensor (external) | Blue Robotics Bar30 | |
| Current and Voltage Sensing | Blue Robotics Power Sense Module | |
| Leak Sensor | Blue Robotics SOS Leak Sensor | |
| Camera Tilt | ||
| Tilt Range | +/- 90 degree camera tilt (180 total range) | |
| Tilt Servo | Hitec HS-5055MG | |
| Camera | ||
| Field of View (Underwater) | 110 degrees (horizontal) | |
| Light Sensitivity | 0.01 lux | |
| Resolution | 1080p | |
| Control System | ||
| Tether Interface Board | Fathom-X Tether Interface Board | |
| Control Board | Pixhawk 1 | |
| Control Software | ArduSub | |
2D设计图

获取最新文章: 扫一扫右上角的二维码加入“创客智造”公众号


















